Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.92602 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.52883 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.37135 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.26092 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.05811 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59797 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97940 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24228 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 35.13119 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.63854 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16363 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.60846 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1555.21797 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.29541 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 57.75092 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.68017 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 80.25064 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.80449 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 31.15432 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.33447 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.25673 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 900.37863 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 216.49013 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40215.63132 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.61820 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 385.65514 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84380 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 395.41954 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3365.88092 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.80148 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.52646 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11648.83078 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4370.38033 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.13642 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 114.66658 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 44.54539 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.14244 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.94943 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 346.20420 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2049.66922 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 27.72999 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 741.35141 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 143.96391 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10.30970 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45921 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.78962 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3216.55310 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74442 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 59.09261 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.47037 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.50438 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 855.50288 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 27.08437 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.28959 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6505.76862 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 90.75479 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.61495 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.05761 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 75.16790 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9877.60919 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54077 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 61.36025 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp